Skip to content

AutoML Leaderboard

Best model name model_type metric_type metric_value train_time
1_Default_LightGBM LightGBM f1 0.978754 70.21
2_Default_Xgboost Xgboost f1 0.979181 41.44
5_LightGBM LightGBM f1 0.980461 28.34
3_Xgboost Xgboost f1 0.97884 37.09
6_LightGBM LightGBM f1 0.981058 21.96
4_Xgboost Xgboost f1 0.978925 38.74
6_LightGBM_GoldenFeatures LightGBM f1 0.981058 22.24
5_LightGBM_GoldenFeatures LightGBM f1 0.980461 28.47
2_Default_Xgboost_GoldenFeatures Xgboost f1 0.979181 41.1
6_LightGBM_RandomFeature LightGBM f1 0.981058 28.78
6_LightGBM_SelectedFeatures LightGBM f1 0.983191 33.39
2_Default_Xgboost_SelectedFeatures Xgboost f1 0.979437 39.03
7_LightGBM_SelectedFeatures LightGBM f1 0.982423 45.61
8_LightGBM LightGBM f1 0.982423 44.54
9_Xgboost_SelectedFeatures Xgboost f1 0.979863 37.92
10_Xgboost_SelectedFeatures Xgboost f1 0.979352 40.32
11_Xgboost Xgboost f1 0.980802 44.57
12_Xgboost Xgboost f1 0.978498 41.25
13_LightGBM_SelectedFeatures LightGBM f1 0.982082 20.8
14_LightGBM_SelectedFeatures LightGBM f1 0.981485 40.36
15_LightGBM_SelectedFeatures LightGBM f1 0.981826 28.91
16_LightGBM_SelectedFeatures LightGBM f1 0.98157 42.49
17_Xgboost Xgboost f1 0.979266 53.77
18_Xgboost Xgboost f1 0.980034 37.25
19_Xgboost_SelectedFeatures Xgboost f1 0.979863 48.44
20_Xgboost_SelectedFeatures Xgboost f1 0.980119 37.34
the best Ensemble Ensemble f1 0.983276 2.89

AutoML Performance

AutoML Performance

AutoML Performance Boxplot

AutoML Performance Boxplot

Features Importance

features importance across models

Spearman Correlation of Models

models spearman correlation