Skip to content

Summary of 6_LightGBM_GoldenFeatures

<< Go back

LightGBM

  • n_jobs: 6
  • objective: multiclass
  • num_leaves: 63
  • learning_rate: 0.2
  • feature_fraction: 0.5
  • bagging_fraction: 1.0
  • min_data_in_leaf: 10
  • metric: custom
  • custom_eval_metric_name: f1
  • num_class: 6
  • explain_level: 1

Validation

  • validation_type: kfold
  • k_folds: 5
  • shuffle: True
  • stratify: True
  • random_seed: 42

Optimized metric

f1

Training time

21.4 seconds

Metric details

0 1 2 3 4 5 accuracy macro avg weighted avg logloss
precision 0.971246 0.964676 0.973347 0.986161 0.993446 0.997923 0.981058 0.981133 0.981128 0.0623816
recall 0.987815 0.961588 0.968878 0.989712 0.994533 0.979114 0.981058 0.980273 0.981058 0.0623816
f1-score 0.97946 0.963129 0.971107 0.987933 0.993989 0.988429 0.981058 0.980675 0.981062 0.0623816
support 2462 1562 1960 1944 1829 1963 0.981058 11720 11720 0.0623816

Confusion matrix

Predicted as 0 Predicted as 1 Predicted as 2 Predicted as 3 Predicted as 4 Predicted as 5
Labeled as 0 2432 7 2 19 1 1
Labeled as 1 3 1502 49 3 4 1
Labeled as 2 10 48 1899 1 1 1
Labeled as 3 16 0 1 1924 3 0
Labeled as 4 6 0 0 3 1819 1
Labeled as 5 37 0 0 1 3 1922

Learning curves

Learning curves

Permutation-based Importance

Permutation-based Importance

Confusion Matrix

Confusion Matrix

Normalized Confusion Matrix

Normalized Confusion Matrix

ROC Curve

ROC Curve

Precision Recall Curve

Precision Recall Curve

<< Go back