Skip to content

Summary of 6_LightGBM_RandomFeature

<< Go back

LightGBM

  • n_jobs: 6
  • objective: multiclass
  • num_leaves: 63
  • learning_rate: 0.2
  • feature_fraction: 0.5
  • bagging_fraction: 1.0
  • min_data_in_leaf: 10
  • metric: custom
  • custom_eval_metric_name: f1
  • num_class: 6
  • explain_level: 1

Validation

  • validation_type: kfold
  • k_folds: 5
  • shuffle: True
  • stratify: True
  • random_seed: 42

Optimized metric

f1

Training time

27.9 seconds

Metric details

0 1 2 3 4 5 accuracy macro avg weighted avg logloss
precision 0.972067 0.964607 0.972379 0.986674 0.993996 0.996878 0.981058 0.9811 0.981126 0.0913609
recall 0.989439 0.959667 0.969898 0.990226 0.995626 0.976057 0.981058 0.980152 0.981058 0.0913609
f1-score 0.980676 0.962131 0.971137 0.988447 0.99481 0.986358 0.981058 0.980593 0.981055 0.0913609
support 2462 1562 1960 1944 1829 1963 0.981058 11720 11720 0.0913609

Confusion matrix

Predicted as 0 Predicted as 1 Predicted as 2 Predicted as 3 Predicted as 4 Predicted as 5
Labeled as 0 2436 7 1 14 1 3
Labeled as 1 4 1499 53 3 3 0
Labeled as 2 6 48 1901 3 2 0
Labeled as 3 16 0 0 1925 1 2
Labeled as 4 3 0 0 4 1821 1
Labeled as 5 41 0 0 2 4 1916

Learning curves

Learning curves

Permutation-based Importance

Permutation-based Importance

Confusion Matrix

Confusion Matrix

Normalized Confusion Matrix

Normalized Confusion Matrix

ROC Curve

ROC Curve

Precision Recall Curve

Precision Recall Curve

<< Go back