Skip to content

Summary of Ensemble

<< Go back

Ensemble structure

Model Weight
13_LightGBM_SelectedFeatures 1
6_LightGBM_SelectedFeatures 18

Metric details

0 1 2 3 4 5 accuracy macro avg weighted avg logloss
precision 0.97522 0.966581 0.971487 0.990755 0.997806 0.997925 0.983276 0.983296 0.983349 0.0557461
recall 0.991064 0.962868 0.973469 0.992284 0.994533 0.980132 0.983276 0.982392 0.983276 0.0557461
f1-score 0.983078 0.964721 0.972477 0.991519 0.996166 0.988949 0.983276 0.982818 0.983285 0.0557461
support 2462 1562 1960 1944 1829 1963 0.983276 11720 11720 0.0557461

Confusion matrix

Predicted as 0 Predicted as 1 Predicted as 2 Predicted as 3 Predicted as 4 Predicted as 5
Labeled as 0 2440 8 2 10 0 2
Labeled as 1 2 1504 53 2 1 0
Labeled as 2 7 43 1908 2 0 0
Labeled as 3 12 1 0 1929 1 1
Labeled as 4 5 0 1 3 1819 1
Labeled as 5 36 0 0 1 2 1924

Learning curves

Learning curves

Confusion Matrix

Confusion Matrix

Normalized Confusion Matrix

Normalized Confusion Matrix

ROC Curve

ROC Curve

Precision Recall Curve

Precision Recall Curve

<< Go back