Skip to content

Summary of 13_LightGBM_SelectedFeatures

<< Go back

LightGBM

  • n_jobs: 6
  • objective: multiclass
  • num_leaves: 31
  • learning_rate: 0.2
  • feature_fraction: 0.5
  • bagging_fraction: 1.0
  • min_data_in_leaf: 10
  • metric: custom
  • custom_eval_metric_name: f1
  • num_class: 6
  • explain_level: 1

Validation

  • validation_type: kfold
  • k_folds: 5
  • shuffle: True
  • stratify: True
  • random_seed: 42

Optimized metric

f1

Training time

19.9 seconds

Metric details

0 1 2 3 4 5 accuracy macro avg weighted avg logloss
precision 0.970577 0.966645 0.972393 0.990241 0.995604 0.99844 0.982082 0.982317 0.982191 0.0551702
recall 0.99147 0.964789 0.970408 0.99177 0.990705 0.978095 0.982082 0.981206 0.982082 0.0551702
f1-score 0.980912 0.965716 0.971399 0.991005 0.993149 0.988163 0.982082 0.981724 0.982094 0.0551702
support 2462 1562 1960 1944 1829 1963 0.982082 11720 11720 0.0551702

Confusion matrix

Predicted as 0 Predicted as 1 Predicted as 2 Predicted as 3 Predicted as 4 Predicted as 5
Labeled as 0 2441 7 2 11 0 1
Labeled as 1 4 1507 49 0 2 0
Labeled as 2 9 45 1902 2 1 1
Labeled as 3 13 0 1 1928 2 0
Labeled as 4 9 0 2 5 1812 1
Labeled as 5 39 0 0 1 3 1920

Learning curves

Learning curves

Permutation-based Importance

Permutation-based Importance

Confusion Matrix

Confusion Matrix

Normalized Confusion Matrix

Normalized Confusion Matrix

ROC Curve

ROC Curve

Precision Recall Curve

Precision Recall Curve

<< Go back